Number of Animals Killed By USDA's Wildlife Services' Aerial Gunning Program

  FY 2001 FY 2002 FY 2003 FY 2004
Badgers 0 0 0 0
Black Bears 2 0 1 0
Grizzly Bears 0 0 1 0
Bobcats 237 263 290 292
Coyotes 35,856 34,794 28,255 32,408
Feral/Free Ranging Dogs 0 0 0 0
Gray Foxes 1 1 1 1
Red Foxes 209 197 127 155
Feral Goats 62 35 39 1
Feral Hogs 1,435 2,313 3,764 4,455
Ravens 0 15 0 0
Wolves 3 34 34 60
Total 37,805 37,652 32,473* 37,372

* In 2003, two captive wapiti elk and one bighorn sheep where killed by aerial gunning, bringing the actual total to 32,476

Note: Statistics obtained from USDA's Wildlife Services' Annual Tables: "Number of Animals Killed and Methods Used by the WS Program, FY 2004" (www.aphis.usda.gov/ws/tables/TABLE 10Killed, FY 2004.pdf)