Number of Predators Killed & Methods Used
By USDA'S Wildlife Services In Fiscal Year 2003

  Trapping Shooting Poisoning Other Selectivity Total
  Cage Kill Leghold Leg Snare Neck Snare Aerial Gunning Spot Call Shot M-44 LPC Other Denning Other Inten-
tional
Un-Inten-
tional
Non-
Target
 
Badgers 5 4 238 0 195 0 3 0 44 4 0 0 0 1 286 12 196 494
Bears 109 0 4 149 6 2 0 2 24 1 0 0 0 32 321 6 2 329
Bobcats 88 4 1,304 2 565 290 6 104 49 1 0 0 0 90 2,454 7 42 2,503
Coyotes 10 4 6,691 237 12,927 28,255 210 6,871 3,652 13,275 35 180 1,691 1,686 75,714 6 4 75,724
Foxes 190 51 1,611 6 968 128 85 190 258 1,064 0 95 108 9 4,106 186 471 4,763
Cougars 19 0 96 37 58 0 0 0 9 0 0 0 0 243 454 6 2 462
Wolves 0 0 122 2 20 34 1 0 7 1 0 0 0 0 184 2 1 187
Total 421 63 10,066 433 14,739 28,709 305 7,167 4,043 14,346 35 275 1,799 2,061 83,519 225 718 84,462
  • Spot = Using spot lights to locate and shoot an animal
  • Call = Using predator calls to lure into range and shoot an animal
  • LPC = Livestock Protection Collar using Compound 1080/Sodium Fluoroacetate
  • Intentional = Targeted species
  • Unintentional = Not specifically targeted but deemed a threat to agriculture
  • Non-target = Not intended to be taken and not considered a threat

Note: Statistics obtained from USDA's Wildlife Services' Annual Tables: "Number of Animals Killed and Methods Used by the WS Program, FY 2003" (www.aphis.usda.gov/ws/tables/03table10t.pdf)