![]() |
Trapping | Shooting | Poisoning | Den | Selectivity | Total | ||||||||||||
Cage | Kill | Leghold | Leg Snare |
Neck Snare |
Aerial Gunning |
Spot | Call | Shot | M-44 | LPC/ 1080 |
Other | Denning | Inten- tional |
Un-Inten- tional |
Non- Target |
||
Badgers | 4 | 8 | 221 | 0 | 179 | 0 | 3 | 0 | 27 | 3 | 0 | 0 | 0 | 253 | 8 | 184 | 445 |
Black Bears | 101 | 0 | 5 | 182 | 14 | 0 | 2 | 3 | 31 | 0 | 0 | 59 | 0 | 393 | 1 | 3 | 397 |
Bobcats | 84 | 2 | 842 | 2 | 499 | 292 | 8 | 81 | 38 | 5 | 0 | 65 | 0 | 1,876 | 13 | 29 | 1,918 |
Coyotes | 8 | 1 | 6,486 | 260 | 11,883 | 32,408 | 285 | 6,562 | 3,998 | 10,630 | 45 | 1,730 | 1,378 | 75,622 | 9 | 43 | 75,674 |
Arctic Foxes | 0 | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 9 | 145 | 0 | 0 | 145 |
Gray Foxes | 89 | 0 | 815 | 0 | 356 | 1 | 4 | 98 | 29 | 277 | 0 | 15 | 8 | 1,523 | 53 | 116 | 1,692 |
Kit Foxes | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 39 | 40 |
Red Foxes | 20 | 4 | 422 | 0 | 473 | 155 | 38 | 53 | 203 | 387 | 0 | 99 | 155 | 1,875 | 15 | 119 | 2,009 |
Swift Foxes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
Mountain Lions | 26 | 0 | 33 | 22 | 38 | 0 | 0 | 0 | 19 | 0 | 0 | 221 | 0 | 353 | 5 | 1 | 359 |
Wolves | 0 | 0 | 110 | 0 | 12 | 60 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 191 | 0 | 0 | 191 |
Total | 332 | 17 | 9,057 | 466 | 13,642 | 32,916 | 340 | 6,801 | 4,364 | 11,350 | 45 | 2,067 | 1,550 | 82,231 | 105 | 555 | 82,891 |
|
|
Note: Statistics obtained from USDA's Wildlife Services' Annual Tables: "Number of Animals Killed and Methods Used by the WS Program, FY 2004" (www.aphis.usda.gov/ws/tables/TABLE 10Killed, FY 2004.pdf)