![]() |
Trapping | Shooting | Poisoning | Other | Selectivity | Total | ||||||||||||||
Cage | Kill | Leghold | Leg Snare | Neck Snare | Aerial Gunning | Spot | Call | Shot | M-44 | LPC | Other | Denning | Other | Intentional | Un- Intentional |
Non- Target |
|||
Avocet, American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
Badger | 3 | 11 | 0 | 0 | 46 | 0 | 4 | 0 | 25 | 0 | 0 | 3 | 0 | 1 | 75 | 0 | 0 | 75 | |
Bear, Black | 72 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 92 | 0 | 0 | 92 | |
Beaver | 10 | 337 | 0 | 0 | 92 | 0 | 40 | 3 | 152 | 0 | 0 | 0 | 0 | 1 | 635 | 0 | 0 | 635 | |
Blackbird | 4,019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,974 | 0 | 0 | 0 | 0 | 10 | 6,003 | 0 | 0 | 6,003 | |
Bobcat | 27 | 0 | 4 | 2 | 5 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 13 | 60 | 2 | 1 | 63 | |
Cat, feral | 251 | 0 | 4 | 0 | 0 | 0 | 137 | 0 | 26 | 0 | 0 | 0 | 0 | 3 | 421 | 0 | 0 | 421 | |
Chicken, feral | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5,298 | 0 | 0 | 0 | 0 | 1,536 | 7,048 | 0 | 1 | 7,049 | |
Coot | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 0 | 0 | 0 | 0 | 126 | 536 | 0 | 0 | 536 | |
Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Cowbird | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 179 | |
Coyote | 0 | 0 | 77 | 232 | 1,511 | 232 | 165 | 1,186 | 1,801 | 21 | 0 | 10 | 415 | 403 | 6,165 | 0 | 0 | 6,165 | |
Crow | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 324 | 14 | 0 | 11 | 0 | 0 | 350 | 0 | 2 | 352 | |
Deer, Mule | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
Deer, other | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 11 | |
Dog, feral | 2 | 0 | 0 | 0 | 11 | 0 | 3 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 2 | 44 | |
Doves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 0 | 282 | |
Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 0 | 0 | 0 | 0 | 3 | 286 | 0 | 0 | 286 | |
Egrets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 107 | |
Exotic Birds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | |
Exotic Fowl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 114 | |
Finch, House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | |
Fox, Gray | 137 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 3 | 156 | 10 | 0 | 166 | |
Fox, Red | 21 | 0 | 37 | 4 | 8 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 87 | 0 | 0 | 87 | |
Frog & Toad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 0 | 0 | 63 | |
Goose, Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 0 | 0 | 0 | 0 | 0 | 289 | 0 | 0 | 289 | |
Gopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gulls | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 0 | 0 | 16 | 409 | 0 | 0 | 409 | |
Hare, Jackrabbit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | ||
Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | |
Heron, Black-Crowned Night | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
Heron, Great Blue |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | |
Hogs, feral | 84 | 0 | 0 | 17 | 5 | 0 | 10 | 0 | 59 | 0 | 0 | 0 | 0 | 10 | 183 | 0 | 2 | 185 | |
Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Kestrel, America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 33 | 0 | 0 | 33 | |
Lion, Mountain |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 84 | 110 | 0 | 0 | 110 | |
Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 0 | 0 | 29 | 0 | 0 | 433 | 2 | 0 | 435 | |
Muskrat | 83 | 156 | 0 | 0 | 0 | 0 | 2 | 0 | 1,141 | 0 | 0 | 0 | 0 | 0 | 1,382 | 0 | 0 | 1,382 | |
Opossum, Virginia | 1,438 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 104 | 1,552 | 5 | 0 | 1,567 | |
Otter, River | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Owl, Barn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
Owl, Horned | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Pheasant, Ring-necked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | |
Pigeons | 2,224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,852 | 0 | 0 | 0 | 0 | 117 | 4,193 | 0 | 0 | 4,193 | |
Porcupine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rabbit, Cottontail | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
Raccoon | 1,974 | 0 | 9 | 2 | 49 | 0 | 73 | 0 | 20 | 0 | 0 | 0 | 0 | 43 | 2,163 | 2 | 5 | 2,170 | |
Rat, Black (Roof) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 46 | 0 | 0 | 46 | |
Rat, Norway | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 0 | 1 | 38 | |
Rat, Pack/wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raven | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 166 | 0 | 0 | 25 | 0 | 0 | 198 | 0 | 0 | 198 | |
Sapsuckers, Yellow-Bellied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shorebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | |
Shrikes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Skunk, Spotted | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Skunk, Striped | 3,684 | 0 | 23 | 0 | 21 | 0 | 187 | 1 | 101 | 0 | 0 | 14 | 0 | 38 | 4,055 | 14 | 0 | 4,069 | |
Snake, Non-poisonous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | |
Snake, Poisonous | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Sparrows, House | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 70 | |
Squirrel, Gray | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 86 | 0 | 0 | 86 | |
Squirrel, Ground | 424 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 551 | 0 | 0 | 0 | 0 | 0 | 965 | 12 | 0 | 977 | |
Starling, European | 5,034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 5,170 | 1 | 0 | 5,171 | |
Stilt, Black-necked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | |
Swallows, Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |
Terns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 14 | |
Turkeys, Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | |
Vultures, Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
Weasel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
Total | 20,109 | 508 | 165 | 266 | 1,765 | 232 | 630 | 1,231 | 16,219 | 39 | 0 | 92 | 415 | 2,665 | 43,337 | 55 | 15 | 44,368 |
Note: Statistics obtained from the USDA Wildlife Services publication, "Number of Animals Killed and Methods Used by the WS Program, FY 2003," which can be found at www.aphis.usda.gov/ws/tables/03table10t.pdf.